| Interface | Description | |
|---|---|---|
| IDrawable2D | Minimal functionality in order to be drawn by the IDrawManager2D. | |
| IDrawManager2D | Interface for rendering 2D scenes. | |
| ISpatialManager2D | Basic interface for 2D spatial database. | |
| ISpatialObject2D | Object with extents and ability to be ray-casted. | |
| ISpriteSheetDivider | Base interface for descriptions about how frames are laid out in a sprite sheet. |
| Class | Description | |
|---|---|---|
| AnimationController | Manage sprite sheet and frame selection based on named animation definitions. | |
| AnimationControllerInfo | Information describing an animation, for use in an AnimationController. | |
| BaseRenderComponent | ||
| BaseSceneComponent | ||
| BasicSpatialManager2D | Basic 2d spatial manager that stores everything in a list. | |
| CellCountDivider | Divide a spritesheet into cells based on count - ie, 4 cells by 3 cells. | |
| FixedSizeDivider | Divide a sprite sheet into fixed-size cells. | |
| ImageResource | This is a Resource subclass for image data. | |
| Interpolated2DMoverComponent | ||
| MultiSpriteSheetHelper | Helper to manage many similar sprite sheets (for instance, multiple sheets for the same character). | |
| RayHitInfo | Information about the results of a ray cast. | |
| RenderCacheKeyManager | Helper class to manage RenderCacheKey values; basically just a global int that we can increment to get new values to trigger cache invalidation. | |
| Scene2DComponent | Component to manage rendering a 2d scene. | |
| SimpleShapeRenderComponent | Render simple shapes. | |
| SimpleSpatialComponent | Very basic spatial component that exists at a position. | |
| SpriteRenderComponent | Simple render component that draws an image from a sprite sheet. | |
| SpriteSheetComponent | Handles loading and retrieving data about a sprite sheet to use for rendering. | |
| SWFRenderComponent |